DIN 6915 - Nut Dimension

Dimensional Standard of Nut As Per DIN 6915

β = 15° to 30°
θ = 90° to 120°

Size. Pitch (p) Width across corner (e) Width across Flat (s) Thickness (m) da dw Minor diameter (Bore) (d)
  MM Min. Min. Max. Min. Max. Min Max. Min. Min. Max.
M12 1.75 23.91 21.16 22.00 9.64 10.00 12.00 13.00 20.10 10.20 10.30
M16 2.00 29.56 26.16 27.00 12.30 13.00 16.00 17.30 24.90 12.10 12.20
M20 2.50 35.03 31.00 32.00 14.90 16.00 20.00 21.60 29.50 17.60 17.70
M-22 2.50 39.55 35.00 36.00 16.90 18.22 22.00 23.70 33.30 19.60 19.70
M-24 3.00 45.20 40.00 41.00 18.70 21.00 24.00 25.90 38.00 20.70 20.80
M-27 3.00 50.85 45.00 46.00 20.70 22.00 27.00 29.10 42.80 23.80 23.90
M-30 3.50 55.37 49.00 50.00 22.70 24.00 30.00 32.40 46.60 26.50 26.60
M-36 4.00 66.44 58.80 60.00 27.70 29.00 36.00 38.90 55.90 32.10 32.20
M-42 4.50 76.95 68.10 70.00 32.40 34.00 36.00 38.90 64.70 37.70 37.80
M-45 4.50 82.60 73.10 75.00 34.40 36.00 39.00 42.10 69.50 40.90 41.00
M-48 5.00 88.25 78.10 80.00 36.40 38.00 42.00 45.40 74.20 43.10 43.20
M-56 5.50 99.20 87.80 90.00 43.40 45.00 45.00 48.60 83.40 50.80 50.90
M-64 6.00 110.50 97.80 100.00 49.10 51.00 48.00 51.80 92.90 57.80 57.90
Subscribe to our newsletter

Stay updated with the latest BBN innovations and insights!